Checking With CSB Loyal
Mobile-friendly Loyal Rewards Checking | Loyal Rewards Checking |
---|
Benefit for you | Interest Earnings & ATM Fee Refunds |
---|
Minimum Balance | No |
---|
Earns Interest | If qualifications are met |
---|
Monthly Service Charge | No |
---|
Free Checks | No |
---|
Debit / ATM Card | Yes |
---|
Savings Overdraft Protection | No |
---|
eStatements | Yes |
---|
More Information | Loyal Rewards Checking |
---|
Mobile-friendly CSB Free Checking | CSB Free Checking |
---|
Benefit for you | For your most basic checking needs |
---|
Minimum Balance | No |
---|
Earns Interest | No |
---|
Monthly Service Charge | No |
---|
Free Checks | No |
---|
Debit / ATM Card | Yes |
---|
Savings Overdraft Protection | Yes |
---|
eStatements | Yes |
---|
More Information | CSB Free Checking |
---|
Mobile-friendly CSB NOW Account | CSB NOW Account |
---|
Benefit for you | Higher balance means more earnings |
---|
Minimum Balance | $1,000 |
---|
Earns Interest | Yes. Tiered interest rate |
---|
Monthly Service Charge | $7/ month for balances below $1000 |
---|
Free Checks | No |
---|
Debit / ATM Card | Yes |
---|
Savings Overdraft Protection | Yes |
---|
eStatements | Yes |
---|
More Information | CSB Personal NOW |
---|
Comparison table of checking accounts.
|
Loyal Rewards Checking |
CSB Free Checking |
CSB NOW Account |
Benefit for you |
Interest Earnings & ATM Fee Refunds |
For your most basic checking needs |
Higher balance means more earnings |
Minimum Balance |
No |
No |
$1,000 |
Earns Interest |
If qualifications are met |
No |
Yes. Tiered interest rate |
Monthly Service Charge |
No |
No |
$7/ month for balances below $1000 |
Free Checks |
No |
No |
No |
Debit / ATM Card |
Yes |
Yes |
Yes |
Savings Overdraft Protection |
No |
Yes |
Yes |
eStatements |
Yes |
Yes |
Yes |
More Information |
Loyal Rewards Checking |
CSB Free Checking |
CSB Personal NOW |
For a copy of our disclosure regarding temporary holds on deposit funds click here