Checking With CSB Loyal
| Loyal Rewards Checking | CSB Free Checking | CSB NOW Account | |
|---|---|---|---|
| Benefit for you | Interest Earnings & ATM Fee Refunds | For your most basic checking needs | Higher balance means more earnings |
| Minimum Balance | No | No | $1,000 |
| Earns Interest | If qualifications are met | No | Yes. Tiered interest rate |
| Monthly Service Charge | No | No | $7/ month for balances below $1000 |
| Free Checks | No | No | No |
| Debit / ATM Card | Yes | Yes | Yes |
| Savings Overdraft Protection | No | Yes | Yes |
| eStatements | Yes | Yes | Yes |
| More Information | Loyal Rewards Checking | CSB Free Checking | CSB Personal NOW |
For a copy of our disclosure regarding temporary holds on deposit funds click here