Current Deposit Rates

Certificate Of Deposits and Fixed Rate IRA CDs

6 Months

Comparison table of CDs & Fixed Rate IRA CDs - 6 mo.
Balance Interest Rate APY *
$1,000 to $9,999.99 2.72% 2.75%
$10,000 to $49,999.99 3.69% 3.75%
$50,000 to $99,999.99 3.74% 3.80%
$100,000 and over 3.78% 3.85%

12 months

Comparison table of CDs & Fixed Rate IRA CDs - 12 Mo.
Balance Interest Rate APY *
$1,000 to $9,999.99 1.98% 2.00%
$10,000 to $49,999.99 2.96% 3.00%
$50,000 to $99,999.99 3.01% 3.05%
$100,000 and over 3.06% 3.10%

24 Months

Comparison table of CDs & Fixed Rate IRA CDs - 24 Mo.
Balance Interest Rate APY *
$1,000 to $9,999.99 1.74% 1.75%
$10,000 to $49,999.99 2.72% 2.75%
$50,000 to $99,999.99 2.76% 2.80%
$100,000 and over 2.81% 2.85%

36 Months

Comparison table of CDs & Fixed Rate IRA CDs - 36 Mo.
Balance Interest Rate APY *
$1,000 to $9,999.99 1.83% 1.85%
$10,000 to $49,999.99 2.81% 2.85%
$50,000 to $99,999.99 2.86% 2.90%
$100,000 and over 2.91% 2.95%

48 Months

Comparison table of CDs & Fixed Rate IRA CDs - 48 Mo.
Balance Interest Rate APY *
$1,000 to $9,999.99 2.23% 2.25%
$10,000 to $49,999.99 3.20% 3.25%
$50,000 to $99,999.99 3.25% 3.30%
$100,000 and over 3.30% 3.35%

60 Months

Comparison table of CDs & Fixed Rate IRA CDs - 60 Mo.
Balance Interest Rate APY *
$1,000 to $9,999.99 2.62% 2.65%
$10,000 to $49,999.99 3.59% 3.65%
$50,000 to $99,999.99 3.64% 3.70%
$100,000 and over 3.69% 3.75%

CSB Money Market

$1,000 Minimum to Open
MONTHLY COMPOUNDING

Comparison table of CSB Money Market
Balance Interest Rate APY *
$0 to $9,999.99 0.05% 0.05%
$10,000 to $24,999.99 0.05% 0.05%
$25,000 to $49,999.99 0.70% 0.70%
$50,000 to $99,999.99 0.90% 0.90%
$100,000 to $249,999.99 1.30% 1.31%
$250,000 and over 1.70% 1.71%

NOW Accounts

$100 Minimum to Open
MONTHLY COMPOUNDING

Comparison table of NOW Accounts
Balance Interest Rate APY *
$0 to $999.99 0.00% 0.00%
$1,000 to $9,999.99 0.05% 0.05%
$10,000 to $24,999.99 0.05% 0.05%
$25,000 to $49,999.99 0.05% 0.05%
$50,000 and over 0.05% 0.05%

Checking Accounts

Comparison table of Checking Accounts
Interest Rate APY *
Loyal Rewards Checking1 0.75% 0.75%

Savings Accounts

Comparison table of Savings Accounts
Interest Rate APY * Minimum Amount to Open Compounding
CSB Savings 0.10% 0.10% $100 Quarterly Compounding
Health Savings Account 0.10% 0.10% $100 Quarterly Compounding
Christmas Savings 0.25% 0.25% $0 Interest at maturity - no compounding

IRA, SEP, ROTH IRA's and Coverdell Education Savings Account

Comparison table of IRA, SEP, ROTH IRA's and Coverdell Education Savings Account
Balance Interest Rate APY *
$0 to $9,999.99 1.250% 1.260%
$10,000 to $24,999.99 1.300% 1.310%
$25,000 to $49,999.99 1.400% 1.410%
$50,000 and over 1.650% 1.660%
Top
Some content requires Adobe Acrobat Reader to view.